Details
| Size | Color | cm / length x width |
Volume (Liter) |
Weight in grams | in / length x width |
Volume (cubic inch) |
Weight in ounces |
| XS | green | 24 x 14 | 3 | 42 | 9 x 5 | 183 | 1.5 |
| S | yellow | 30 x 16 | 5 | 53 | 12 x 6 | 305 | 1.9 |
| M | terracotta | 35 x 18 | 8 | 63 | 14 x 7 | 488 | 2.2 |
| L | skyblue | 42 x 22 | 13 | 76 | 17 x 9 | 793 | 2.7 |
| XL | granite grey | 46 x 25 | 22 | 96 | 18 x 10 | 1342 | 3.4 |
| XXL | charcoal grey | 52 x 30 | 40 | 135 | 20 x 12 | 2441 | 4.8 |
Note: Volume and dimensions were measured with the roll top closure folded 3 times.
Additional Information
| Specifications |
Note: Volume and dimensions were measured with the roll top closure folded 3 times. |
|---|

